Compare AnythingLLM vs ProWritingAid vs Capacities
| Feature | AnythingLLM | ProWritingAid | Capacities |
|---|---|---|---|
| Description | A desktop or Docker app for chatting with your own documents using local or cloud AI models. Built for: Solopreneurs and small teams who want an AI assistant that knows their own files. Format: App (desktop + Docker). License: MIT. Open source on GitHub (66,944 stars as of 2026-10-11). Privacy note: Anonymous telemetry is on by default; you can turn it off in the Privacy settings or with DISABLE_TELEMETRY=true. | ProWritingAid helps writers improve grammar, style, and story structure with reports and AI rewrites. A free tier lets you start, and Premium plans add deeper critique tools for people finishing books and long documents. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | Free tier available; Premium about $30/mo monthly or $10/mo billed yearly ($120); Premium Pro about $36/mo monthly or $12/mo yearly; lifetime options listed | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Local and open-source models | Writing | Research and notes |
| Website | Visit AnythingLLM | Visit ProWritingAid | Visit Capacities |
| Info last checked | October 12, 2026 | October 14, 2026 | October 13, 2026 |
Loading selector…