Compare Duck.ai vs Frase vs Capacities
| Feature | Duck.ai | Frase | Capacities |
|---|---|---|---|
| Description | Duck.ai is DuckDuckGo private AI chat. It helps you ask questions and draft answers without building an advertising profile around your prompts, so you can get help while keeping everyday browsing privacy habits. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free private AI chat (DuckDuckGo Duck.ai) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Duck.ai | Visit Frase | Visit Capacities |
| Info last checked | October 14, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…