Compare Duck.ai vs Frase vs Onyx
| Feature | Duck.ai | Frase | Onyx |
|---|---|---|---|
| Description | Duck.ai is DuckDuckGo private AI chat. It helps you ask questions and draft answers without building an advertising profile around your prompts, so you can get help while keeping everyday browsing privacy habits. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | A self-hosted AI chat and search platform that connects to your team's documents and apps. Built for: Small teams who want an AI assistant over their shared knowledge. Format: Self-hosted web app (Docker). License: Open-core: MIT, except ee/ directories (Onyx Enterprise License). Open source on GitHub (32,407 stars as of 2026-10-11). |
| Pricing | Free private AI chat (DuckDuckGo Duck.ai) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free and open source (open-core: some features are paid); self-hosting, model or API costs may apply |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Duck.ai | Visit Frase | Visit Onyx |
| Info last checked | October 14, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…