Compare Gemini CLI vs Frase vs Capacities
| Feature | Gemini CLI | Frase | Capacities |
|---|---|---|---|
| Description | Google's open-source AI agent that brings Gemini into your terminal. Built for: Makers who want a free-tier AI agent in the terminal. Format: CLI. License: Apache-2.0. Open source on GitHub (107,286 stars as of 2026-10-11). Privacy note: Usage statistics are sent to Google by default; you can opt out in settings. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Coding | Marketing | Research and notes |
| Website | Visit Gemini CLI | Visit Frase | Visit Capacities |
| Info last checked | October 12, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…