Compare Gemini CLI vs Frase vs Onyx
| Feature | Gemini CLI | Frase | Onyx |
|---|---|---|---|
| Description | Google's open-source AI agent that brings Gemini into your terminal. Built for: Makers who want a free-tier AI agent in the terminal. Format: CLI. License: Apache-2.0. Open source on GitHub (107,286 stars as of 2026-10-11). Privacy note: Usage statistics are sent to Google by default; you can opt out in settings. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | A self-hosted AI chat and search platform that connects to your team's documents and apps. Built for: Small teams who want an AI assistant over their shared knowledge. Format: Self-hosted web app (Docker). License: Open-core: MIT, except ee/ directories (Onyx Enterprise License). Open source on GitHub (32,407 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free and open source (open-core: some features are paid); self-hosting, model or API costs may apply |
| Main category | Coding | Marketing | Research and notes |
| Website | Visit Gemini CLI | Visit Frase | Visit Onyx |
| Info last checked | October 12, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…