Compare Gemini CLI vs Open Notebook
| Feature | Gemini CLI | Open Notebook |
|---|---|---|
| Description | Google's open-source AI agent that brings Gemini into your terminal. Built for: Makers who want a free-tier AI agent in the terminal. Format: CLI. License: Apache-2.0. Open source on GitHub (107,286 stars as of 2026-10-11). Privacy note: Usage statistics are sent to Google by default; you can opt out in settings. | An open-source NotebookLM-style app for researching, summarizing and chatting with your sources. Built for: Researchers, writers and learners who want a private NotebookLM alternative. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (40,067 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | Free and open source; self-hosting, model or API costs may apply |
| Main category | Coding | Research and notes |
| Website | Visit Gemini CLI | Visit Open Notebook |
| Info last checked | October 12, 2026 | October 12, 2026 |
Loading selector…