Compare Jan vs FeedHive vs Capacities
| Feature | Jan | FeedHive | Capacities |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | FeedHive helps creators and brands plan, recycle, and schedule social posts with AI writing help. It is built for people who want consistent publishing without starting every caption from scratch. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Creator from about $15/mo billed annually; Brand, Business, and Agency tiers | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Local and open-source models | Marketing | Research and notes |
| Website | Visit Jan | Visit FeedHive | Visit Capacities |
| Info last checked | October 12, 2026 | October 12, 2026 | October 13, 2026 |
Loading selector…