Compare Jan vs FeedHive vs Onyx
| Feature | Jan | FeedHive | Onyx |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | FeedHive helps creators and brands plan, recycle, and schedule social posts with AI writing help. It is built for people who want consistent publishing without starting every caption from scratch. | A self-hosted AI chat and search platform that connects to your team's documents and apps. Built for: Small teams who want an AI assistant over their shared knowledge. Format: Self-hosted web app (Docker). License: Open-core: MIT, except ee/ directories (Onyx Enterprise License). Open source on GitHub (32,407 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Creator from about $15/mo billed annually; Brand, Business, and Agency tiers | Free and open source (open-core: some features are paid); self-hosting, model or API costs may apply |
| Main category | Local and open-source models | Marketing | Research and notes |
| Website | Visit Jan | Visit FeedHive | Visit Onyx |
| Info last checked | October 12, 2026 | October 12, 2026 | October 13, 2026 |
Loading selector…