Compare Jan vs Frase vs Anytype
| Feature | Jan | Frase | Anytype |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | Anytype is a local-first knowledge app for notes, objects, and shared spaces. A free plan covers lighter storage needs, and paid memberships raise sync and sharing limits so you can grow a private knowledge base on your terms. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free plan with limited remote storage; paid plans about $4–$16/mo depending on tier; self-host options noted |
| Main category | Local and open-source models | Marketing | Research and notes |
| Website | Visit Jan | Visit Frase | Visit Anytype |
| Info last checked | October 12, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…