Compare Jan vs Grammarly vs Capacities
| Feature | Jan | Grammarly | Capacities |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | AI writing assistant for clarity and correctness | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | $12/month | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Local and open-source models | Writing | Research and notes |
| Website | Visit Jan | Visit Grammarly | Visit Capacities |
| Info last checked | October 12, 2026 | October 12, 2026 | October 13, 2026 |
Loading selector…