Compare Jan vs HIX AI vs Open Notebook
| Feature | Jan | HIX AI | Open Notebook |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | HIX AI helps you draft articles, emails, and chat replies with a suite of writing tools. A free plan is available without a credit card, and paid plans unlock higher limits for people who create content regularly. | An open-source NotebookLM-style app for researching, summarizing and chatting with your sources. Built for: Researchers, writers and learners who want a private NotebookLM alternative. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (40,067 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | Free plan available; paid plans from about $4.99-$9.99 (confirm current tier names on pricing page) | Free and open source; self-hosting, model or API costs may apply |
| Main category | Local and open-source models | Writing | Research and notes |
| Website | Visit Jan | Visit HIX AI | Visit Open Notebook |
| Info last checked | October 12, 2026 | October 14, 2026 | October 12, 2026 |
Loading selector…