Compare Jan vs ProWritingAid vs Capacities
| Feature | Jan | ProWritingAid | Capacities |
|---|---|---|---|
| Description | A desktop app that lets you chat with AI models that run fully offline on your own computer. Built for: People who want a private, ChatGPT-style assistant on their own laptop. Format: App (desktop: Win/Mac/Linux). License: Apache-2.0 (LICENSE text, with a Menlo Research copyright header; GitHub shows NOASSERTION). Open source on GitHub (44,888 stars as of 2026-10-11). | ProWritingAid helps writers improve grammar, style, and story structure with reports and AI rewrites. A free tier lets you start, and Premium plans add deeper critique tools for people finishing books and long documents. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free and open source; self-hosting, model or API costs may apply | Free tier available; Premium about $30/mo monthly or $10/mo billed yearly ($120); Premium Pro about $36/mo monthly or $12/mo yearly; lifetime options listed | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Local and open-source models | Writing | Research and notes |
| Website | Visit Jan | Visit ProWritingAid | Visit Capacities |
| Info last checked | October 12, 2026 | October 14, 2026 | October 13, 2026 |
Loading selector…