Compare Kagi vs Frase vs Anytype
| Feature | Kagi | Frase | Anytype |
|---|---|---|---|
| Description | Kagi is a paid, ad-free search engine that includes Kagi Assistant for AI answers and research help. It is funded by its users rather than advertising, so you get focused results and AI help without tracking. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | Anytype is a local-first knowledge app for notes, objects, and shared spaces. A free plan covers lighter storage needs, and paid memberships raise sync and sharing limits so you can grow a private knowledge base on your terms. |
| Pricing | Free trial of 100 searches; Starter $5/mo; Professional $10/mo; Ultimate $25/mo (annual discount available) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free plan with limited remote storage; paid plans about $4–$16/mo depending on tier; self-host options noted |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Kagi | Visit Frase | Visit Anytype |
| Info last checked | October 17, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…