Compare Kagi vs Frase vs AppFlowy
| Feature | Kagi | Frase | AppFlowy |
|---|---|---|---|
| Description | Kagi is a paid, ad-free search engine that includes Kagi Assistant for AI answers and research help. It is funded by its users rather than advertising, so you get focused results and AI help without tracking. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | AppFlowy is an open-source workspace for docs, tasks, and databases with optional AI helpers. A free Personal cloud plan and self-host options let you keep data closer, while Pro unlocks higher AI and collaboration limits. |
| Pricing | Free trial of 100 searches; Starter $5/mo; Professional $10/mo; Ultimate $25/mo (annual discount available) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Personal free at $0/mo; Pro about $16/member/mo billed annually ($20 monthly); self-host options available |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Kagi | Visit Frase | Visit AppFlowy |
| Info last checked | October 17, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…