Compare Kagi vs Frase vs Capacities
| Feature | Kagi | Frase | Capacities |
|---|---|---|---|
| Description | Kagi is a paid, ad-free search engine that includes Kagi Assistant for AI answers and research help. It is funded by its users rather than advertising, so you get focused results and AI help without tracking. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free trial of 100 searches; Starter $5/mo; Professional $10/mo; Ultimate $25/mo (annual discount available) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Kagi | Visit Frase | Visit Capacities |
| Info last checked | October 17, 2026 | October 17, 2026 | October 13, 2026 |
Loading selector…