Compare LibreChat vs FeedHive vs Onyx
| Feature | LibreChat | FeedHive | Onyx |
|---|---|---|---|
| Description | A self-hosted, ChatGPT-style chat app that connects to many AI providers in one place. Built for: Small teams who want one shared, self-hosted AI chat workspace. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (45,524 stars as of 2026-10-11). | FeedHive helps creators and brands plan, recycle, and schedule social posts with AI writing help. It is built for people who want consistent publishing without starting every caption from scratch. | A self-hosted AI chat and search platform that connects to your team's documents and apps. Built for: Small teams who want an AI assistant over their shared knowledge. Format: Self-hosted web app (Docker). License: Open-core: MIT, except ee/ directories (Onyx Enterprise License). Open source on GitHub (32,407 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Creator from about $15/mo billed annually; Brand, Business, and Agency tiers | Free and open source (open-core: some features are paid); self-hosting, model or API costs may apply |
| Main category | Agents and automation | Marketing | Research and notes |
| Website | Visit LibreChat | Visit FeedHive | Visit Onyx |
| Info last checked | October 12, 2026 | October 12, 2026 | October 13, 2026 |
Loading selector…