Compare LibreChat vs Frase vs Open Notebook
| Feature | LibreChat | Frase | Open Notebook |
|---|---|---|---|
| Description | A self-hosted, ChatGPT-style chat app that connects to many AI providers in one place. Built for: Small teams who want one shared, self-hosted AI chat workspace. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (45,524 stars as of 2026-10-11). | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | An open-source NotebookLM-style app for researching, summarizing and chatting with your sources. Built for: Researchers, writers and learners who want a private NotebookLM alternative. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (40,067 stars as of 2026-10-11). |
| Pricing | Free and open source; self-hosting, model or API costs may apply | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free and open source; self-hosting, model or API costs may apply |
| Main category | Agents and automation | Marketing | Research and notes |
| Website | Visit LibreChat | Visit Frase | Visit Open Notebook |
| Info last checked | October 12, 2026 | October 17, 2026 | October 12, 2026 |
Loading selector…