Compare Lumo by Proton vs Frase vs Open Notebook
| Feature | Lumo by Proton | Frase | Open Notebook |
|---|---|---|---|
| Description | Lumo is Proton's AI assistant for questions, writing help, and file chats, built so your conversation history stays encrypted and private. A free plan lets anyone try it, and Plus adds unlimited chats for people who want privacy-first help every day. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | An open-source NotebookLM-style app for researching, summarizing and chatting with your sources. Built for: Researchers, writers and learners who want a private NotebookLM alternative. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (40,067 stars as of 2026-10-11). |
| Pricing | Free $0; Lumo Plus $12.99/mo monthly or $9.99/mo billed yearly ($119.88/yr) | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free and open source; self-hosting, model or API costs may apply |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Lumo by Proton | Visit Frase | Visit Open Notebook |
| Info last checked | October 17, 2026 | October 17, 2026 | October 12, 2026 |
Loading selector…