Compare Lumo by Proton vs HubSpot Campaign Assistant vs Capacities
| Feature | Lumo by Proton | HubSpot Campaign Assistant | Capacities |
|---|---|---|---|
| Description | Lumo is Proton's AI assistant for questions, writing help, and file chats, built so your conversation history stays encrypted and private. A free plan lets anyone try it, and Plus adds unlimited chats for people who want privacy-first help every day. | HubSpot Campaign Assistant is a free AI helper that drafts landing-page, email, and ad copy for a campaign you already planned. It is useful when you want quick first drafts that stay inside HubSpot’s free marketing toolkit. | Capacities is a notes and knowledge app built around objects and daily notes. The Basic plan stays free, and Pro adds AI assist so you can explore and connect ideas while keeping ownership of your knowledge base. |
| Pricing | Free $0; Lumo Plus $12.99/mo monthly or $9.99/mo billed yearly ($119.88/yr) | Free to use; optional HubSpot Marketing Hub paid plans for broader automation | Basic free forever; Pro about $9.99/mo; Believer from about $12.49/mo |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Lumo by Proton | Visit HubSpot Campaign Assistant | Visit Capacities |
| Info last checked | October 17, 2026 | October 12, 2026 | October 13, 2026 |
Loading selector…