Compare Mistral Vibe (formerly Le Chat) vs Frase vs Open Notebook
| Feature | Mistral Vibe (formerly Le Chat) | Frase | Open Notebook |
|---|---|---|---|
| Description | Mistral Vibe (formerly Le Chat) is Mistral’s personal AI chat and coding agent for everyday questions, web search, and longer tasks. A free plan covers quick answers, and Pro unlocks higher limits so you stay in control of how you use the assistant. | Frase helps content teams research topics, build briefs, draft with their brand voice, and optimize pages for search and AI answers. Writers stay in charge of the story while the AI handles research and scoring. | An open-source NotebookLM-style app for researching, summarizing and chatting with your sources. Built for: Researchers, writers and learners who want a private NotebookLM alternative. Format: Self-hosted web app (Docker). License: MIT. Open source on GitHub (40,067 stars as of 2026-10-11). |
| Pricing | Free plan available; Pro about $14.99/mo; Team about $24.99/user/mo; student Pro discount noted; Enterprise contact | 7-day free trial; Starter $39/mo yearly ($49 monthly); Professional $103/mo yearly ($129 monthly); Scale $239/mo yearly ($299 monthly) | Free and open source; self-hosting, model or API costs may apply |
| Main category | Chat assistants | Marketing | Research and notes |
| Website | Visit Mistral Vibe (formerly Le Chat) | Visit Frase | Visit Open Notebook |
| Info last checked | October 13, 2026 | October 17, 2026 | October 12, 2026 |
Loading selector…